| SR. NO. | NAME | DESIGNATION | CONTACT NO. | |
|---|---|---|---|---|
| 1 | Ajay S. Kalangutkar | Chairman | 9764409440 | |
| 2 | Reshma Kambli | Vice Chairman | 9765322609 | |
| 3 | Swopnil Naik | Member | 9049571801 | |
| 4 | Sunita Bugde | Member | 8390446349 | |
| 5 | Pradnya Parsekar | Member | 7387371319 | |
| 6 | Ajit Morajkar | Member | 9923847236 | |
| 7 | Madhusudan Satardekar | Member | 9923966267 | |
| 8 | Laxman Kalangutkar | Senior Citizen Member | 7798618329 | |
| 9 | Sarvesh Kalangutkar | Youth Member | 9762821779 | |
| 10 | Anandi Parsekar | Mahila Mandal Member | 8379041587 | |
| 11 | Arjun Nagvekar | Member | 9673715060 | |
| 12 | Prakash Gadekar | Member | 7507408370 | |
| 13 | Anand Kerkar | Member | 9764059561 | |
| 14 | Minguel Fernandes | Member | ||
| 15 | Ravi Naik | Convenor | 8275898269 | |
| 16 | Ravindranath Holkar | Member | 9923089012 | |
| 17 | Mahesh J. Salgaonkar | Member | ||
| 18 | Laxmikant Naik | Member | ||
| 19 | Subhash Parsekar | Member | ||
| 20 | Harischandra Parsekar | Member | ||
| 21 | Gurudas Pande | Member | ||
| 22 | Shekhar Budji | Member | 9923486645 | |
| 23 | Ramesh Korgaonkar | Member | ||
| 24 | Ashok Nagvekar | Member | ||
| 25 | Vijay Tilve | Secretary | 9326139784 | |
